Detailed Product Description
GSM MOBILE PHONE WATCH WITH BLUETOOTH Screen: 1.5 inch TFT displaying touch screen
Bluetooth answering and data transmission
Supports MP3/MP4/Record function
Transmit data by USB line
With a memory capacity of 300 pieces telephone directories
Frequency ranges: 900/1,800 and 1,900(GPRS),SIM
Accessories: one stereo video Bluetooth headset, Bluetooth charger, two pieces of
mobile batteries, one charger, USB connecting
| Factors | Spec |
| Physical factors |
| | Phone dimension | About 61.1mmx44.5mmx17.9mm |
| Antenna | Embedded antenna |
| Weight | about 55g |
| Standby time | about 120 hour |
| Talk time | about 1.8 hour |
| standby current | about 1.7mACMU200Multiframe=9 |
| Melody | 64 tone MIDI,Support MP3 |
| Menu's Language | Chinese(simple)English |
| System |
| | Band | GSM900/DCS1800/PCS1900 |
| GPRS | Support |
| Decode | EFR/FR |
| BB Chip | MTK 6226(B) |
| Display |
| Main LCM | Resolution | 128 x 160 |
| Type | TFT |
| Number of colors | 65k colors |
| Size | 1.3" |
| LCM LED | White color |
| Touch panel | Support |
| Sub LCM | Resolution | NA |
| Type | NA |
| Number of colors | NA |
| Size | NA |
| LCM LED | NA |
| Touch panel | NA |
| Keypad | Direction key | NA |
| Soft key | NA |
| Side key | 5 side keys |
| Keypad LED | NA |
| HW factors |
| mBOM Parts | Speaker&Receiver | Dia 15mm*wide 10mm*height 4mm |
| Mic | Dia4*2.5mm |
| CCM | NA |
| Ear jack conn | 10 PIN USB conn. |
| SIM conn | 11.1mm*7.6mm*1.2mm |
| System conn | 10 PIN USB conn. |
| Bluetooth Earphone | Support |
| Battery | 34mm*32mm*04mm |
| Battery conn | 4 PINs, SMT |
| Memory | SRAM | 32 Mbits |
| NOR flash | 128 Mbits |
| NAND flah | 64M |
| Reserve for End user | TBD |
| External storage | NA |
| SW factors |
| Basic | Phone book | Support |
| Messages | Support |
| Call History | Support |
| Setting | Support |
| Multimedia | Support |
| Fun&Games | Support |
| Camera | NA |
| Organizer | Support |
| User Profiles | Support |
| Services | Support |
| Others | MP3 | Support |
| mp4 | Support |
| GPRS | Support |
| SMS | Support |
| Bluetooth | Support |
| WAP | Support |